| Semi Finals | ||||||||||||||
| Thursday 15 November Moorabbin 8:00PM | ||||||||||||||
| Grade 3 - Semi 1 - Position1 Vs Position 2 | ||||||||||||||
| Highbury 1 | Vs | Upwey | ||||||||||||
| Brian Elton | 36 | Steve Cagalj | 45 | |||||||||||
| Ryan Birks | 44 | Sue Williams | 35 | |||||||||||
| Fulvio Scotti | 45 | Catherine Swift | 29 | |||||||||||
| Doubles | 44 | Doubles | 43 | |||||||||||
| Total Points | 169 | Total Points | 152 | |||||||||||
| Referees (Position 8) | Knox Park | |||||||||||||
| Grade 3 Semi 2 - Position 3 Vs Position 4 | ||||||||||||||
| Knox Park | Westerfolds | |||||||||||||
| Amy Ryan | 25 | David Todeshini | 45 | |||||||||||
| Danielle Everett | 41 | Peter Laski | 37 | |||||||||||
| Denise Skidmore | 45 | Ian Chalmers | 28 | |||||||||||
| Doubles | 29 | Doubles | 45 | |||||||||||
| Total Points | 140 | Total Points | 155 | |||||||||||
| Referees (Position 7) | Monash | |||||||||||||
| To
qualify a player must play 1/3 of the games if registered by the pre-season
meeting or 1/2 the games from the time the player was first registered. |
||||||||||||||