| Grade 3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | total |
| Cranbourne 1 | 380 | 158 | 155 | 164 | 158 | 173 | 175 | 180 | 179 | 160 | 180 | 172 | 155 | 178 | 166 | 2733 |
| Lilydale 1 | 349 | 145 | 158 | 148 | 153 | 178 | 114 | 165 | 174 | 163 | 180 | 146 | 139 | 167 | 159 | 2538 |
| Knox Park 4 | 343 | 167 | 145 | 169 | 112 | 137 | 167 | 147 | 150 | 143 | 155 | 163 | 159 | 178 | 131 | 2466 |
| Highbury 1 | 347 | 155 | 127 | 160 | 153 | 154 | 165 | 98 | 126 | 155 | 144 | 162 | 141 | 148 | 180 | 2415 |
| Knox Park 5 | 305 | 137 | 160 | 137 | 140 | 103 | 148 | 166 | 141 | 152 | 117 | 155 | 144 | 137 | 2142 | |
| Wantirna 2 | 347 | 140 | 135 | 126 | 113 | 142 | 110 | 141 | 91 | 156 | 116 | 147 | 124 | 102 | 84 | 2074 |
| Grade 4 | !st semi final | Moorabbin 154 defeated Knox Park 139 | 2nd semi final | Highbury 153 defeated Maroondah 146 | ||||||||||||
| Grade 5 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | total |
| Eliza 2 | 353 | 147 | 145 | 159 | 153 | 164 | 139 | 154 | 172 | 133 | 161 | 159 | 169 | 164 | 180 | 2552 |
| Monash 2 | 357 | 147 | 150 | 150 | 149 | 163 | 147 | 168 | 137 | 171 | 172 | 122 | 130 | 143 | 151 | 2457 |
| Knox Park 7 | 325 | 155 | 134 | 138 | 134 | 158 | 135 | 145 | 118 | 153 | 116 | 180 | 129 | 141 | 143 | 2304 |
| Wantirna 4 | 368 | 164 | 146 | 133 | 147 | 157 | 171 | 145 | 152 | 174 | 159 | 157 | 160 | 2233 | ||
| Brighton 1 | 340 | 141 | 147 | 150 | 143 | 136 | 152 | 159 | 172 | 141 | 104 | 145 | 165 | 134 | 2229 | |
| Highbury 3 | 345 | 145 | 180 | 119 | 161 | 117 | 161 | 135 | 135 | 172 | 132 | 91 | 124 | 180 | 2197 | |
| Grade 6 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | total |
| Moorabbin 2 | 371 | 177 | 176 | 152 | 174 | 165 | 169 | 167 | 155 | 155 | 166 | 173 | 177 | 141 | 170 | 2688 |
| Knox Park 8 | 342 | 145 | 170 | 173 | 124 | 147 | 165 | 137 | 153 | 140 | 161 | 129 | 153 | 156 | 130 | 2425 |
| Knox Park 9 | 341 | 150 | 144 | 148 | 152 | 153 | 134 | 154 | 141 | 159 | 144 | 147 | 140 | 134 | 167 | 2408 |
| Upwey 4 | 348 | 96 | 144 | 118 | 126 | 163 | 123 | 149 | 145 | 148 | 142 | 136 | 163 | 157 | 148 | 2306 |
| Wantirna 5 | 301 | 135 | 142 | 150 | 159 | 122 | 178 | 147 | 123 | 153 | 120 | 159 | 138 | 130 | 149 | 2306 |
| Lilydale 2 | 351 | 146 | 108 | 160 | 140 | 109 | 133 | 125 | 169 | 134 | 158 | 171 | 103 | 151 | 135 | 2293 |
| Grade 7 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | total |
| Upwey 5 | 352 | 156 | 162 | 150 | 154 | 156 | 161 | 148 | 150 | 180 | 165 | 163 | 171 | 150 | 157 | 2575 |
| Brighton 2 | 366 | 149 | 160 | 152 | 150 | 159 | 140 | 178 | 152 | 150 | 152 | 146 | 171 | 170 | 150 | 2545 |
| Brighton 3 | 340 | 150 | 133 | 130 | 131 | 134 | 150 | 173 | 136 | 165 | 133 | 150 | 110 | 170 | 169 | 2374 |
| Eliza 3 | 350 | 153 | 150 | 159 | 139 | 150 | 149 | 124 | 139 | 101 | 150 | 169 | 128 | 140 | 148 | 2349 |
| Wantirna 6 | 296 | 125 | 150 | 111 | 144 | 108 | 114 | 150 | 135 | 87 | 87 | 103 | 150 | 128 | 137 | 2025 |
NSR - No Score sheet received