Autumn 2005

Grade 3 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Lilydale 1 372 142 159 178 180 157 163 166 154 146 178 124 162     2281
Monash 1 352 177 143 156 170 151 174 131 155 175 144 160 132     2220
Knox Park 4 344 147 143 145 173 164 161 164 144 153 117 158 172     2185
Highbury 1 341 130 173 163 131 151 121 180 134 145 151 170 159     2149
Highbury 2 365 113 157 125 60 139 148 133 130 142 148 137 105     1902
Knox Park 5  317 163 120 115 136 151 133 0 136 114 160 143 133     1821
     
     
Grade 4 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Wantirna 2 355 141 174 159 169 178 148 165 161 140 144 132 166     2232
King Club 353 141 158 173 162 145 121 155 164 153 173 156 163     2217
Maroondah 2 348 170 174 134 152 146 154 160 135 162 129 169 149     2182
Moorrabbin 1 341 175 147 162 155 121 175 146 162 141 146 158 128     2157
Monash 2 340 125 114 145 142 132 146 112 137 151 160 116 143     1963
Monash 3 352 136 123 91 110 160 123 155 115 117 142 150 133     1907
     
     
Grade 5 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Moorabbin 2 376 0 175 168 150 172 146 165 173 162 180 167 142     2176
Knox Park 6 357 150 0 123 156 164 149 141 174 126 167 171 157     2035
Maroondah 3 357 153 109 150 0 130 130 140 133 110 88 136 125     1761
Brighton 1 122 149 150 0 155 137 171 174 115 173 95 137 159     1737
                                 
     
       
Grade 6 r1 r2 r3 r4 r5 r6