Autumn 2005

Grade 3 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Lilydale 1 372 142 159 178 180 157 163 166 154 146 178 124 162     2281
Monash 1 352 177 143 156 170 151 174 131 155 175 144 160 132     2220
Knox Park 4 344 147 143 145 173 164 161 164 144 153 117 158 172     2185
Highbury 1 341 130 173 163 131 151 121 180 134 145 151 170 159     2149
Highbury 2 365 113 157 125 60 139 148 133 130 142 148 137 105     1902
Knox Park 5  317 163 120 115 136 151 133 0 136 114 160 143 133     1821
     
     
Grade 4 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Wantirna 2 355 141 174 159 169 178 148 165 161 140 144 132 166     2232
King Club 353 141 158 173 162 145 121 155 164 153 173 156 163     2217
Maroondah 2 348 170 174 134 152 146 154 160 135 162 129 169 149     2182
Moorrabbin 1 341 175 147 162 155 121 175 146 162 141 146 158 128     2157
Monash 2 340 125 114 145 142 132 146 112 137 151 160 116 143     1963
Monash 3 352 136 123 91 110 160 123 155 115 117 142 150 133     1907
     
     
Grade 5 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Moorabbin 2 376 0 175 168 150 172 146 165 173 162 180 167 142     2176
Knox Park 6 357 150 0 123 156 164 149 141 174 126 167 171 157     2035
Maroondah 3 357 153 109 150 0 130 130 140 133 110 88 136 125     1761
Brighton 1 122 149 150 0 155 137 171 174 115 173 95 137 159     1737
                                 
     
       
Grade 6 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Highbury 3 379 142 174 167 174 164 150 177 159 169 168 155 173     2351
Upwey 2 366 141 150 177 167 157 139 168 176 140 158 130 132     2201
Knox Park 7 311 151 162 157 145 135 173 142 173 165 140 140 157     2151
Knox Park 8 312 146 145 127 179 142 165 153 151 171 127 165 158     2141
Wantirna 5 345 155 123 136 118 160 128 123 130 133 170 143 143     2007
Upwey 3 352 156 106 115 108 148 105 105 117 111 119 120 124     1786
     
Grade 7 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total
Brighton 2 362 159 150 151 133 178 177 150 172 146 144 152 150     2224
Lilydale 2 359 154 159 150 169 115 115 152 150 163 139 119 162     2106
Wantirna 6 312 150 145 136 144 141 150 139 153 120 137 150 144     2021
Eliza 4 350 174 121 119 124 150 134 135 136 136 150 167 115     2011
Eliza 3 328 100 123 128 150 99 167 133 102 150 117 146 126     1869