E.S.R.A. Spring 2008 Pennant Grades 1 to 5 Results                  
                                   
Grade 1 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total        
Upwey 2 350 171 163 174 174 150 166 172 169 146 150 144 160 170 144 2603      
Maroondah 2 345 150 138 144 134 159 150 169 155 150 159 150 162 123 152 2440        
Knox Park 3 364 143 150 154 164 170 136 150 122 174 167 131 150 175   2350      
Goodlife 2 346 161 147 134 150 123 125 128 128 150 127 159 107 138 150 2273        
Upwey 3 355 148 158 150 144 137 177 132 150 118 142 149 150 150   2260      
             
Grade 2 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total      
Lilydale 1 350 165 152 173 157 150 158 177 174 133 150 148 155 173 152 2567      
Monash 2 359 151 150 139 179 132 145 150 175 175 138 148 150 159 170 2520      
Monash 1 351 147 155 150 149 161 167 162 150 151 144 151 169 150 136 2493   Semi finals next Thursday at Maroondah  
Maroondah 3 358 129 152 173 150 133 147 100 133 150 158 130 168 146 150 2377   Grade 1 Knox Park v Maroondah   
Knox Park 4 326 150 131 107 34 127 150 101 84 113 158 150 123 112 103 1969   Referees Goodlife    
        Grade 2 Monash 2 v Monash 1    
Grade 3 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total   Referees Knox Park     
Knox park5 365 164 150 134 147 164 179 150 161 168 165 163 150 135 144 2539   Grade 3 Maroondah 4 v Monash 3  
Maroondah 4 341 150 168 171 149 156 150 159 127 145 169 150 139 167 164 2505   Referees Knox Park 7    
Monash 3 350 136 171 136 152 150 128 166 170 162 150 151 166 162 134 2484   Grade 4 Maroondah 5 v Maroondah 6  
Monash 4 366 144 134 150 136 144 168 162 150 131 133 157 151 150 159 2435   Referees Malvern      
Knox Park 7 332 142 135 134 150 142 136 147 156 150 119 157 161 147 150 2358   Grade 5 Eliza 2 v Maroondah 7      
        0                       0   Referees Knox Park 8 ( to be confirmed)  
         
Grade 4 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total   If you want to be added to the email list  
Moorabbin 1 350 161 180 164 179 150 166 180 143 163 150 151 165 162 180 2644   email me at:  
Maroondah 5 328 172 150 124 170 157 161 150 147 177 160 175 150 138 166 2525   richard_hole1950@yahoo.com.au  
Maroondah 6 374 131 159 172 150 147 119 155 175 150 143 134 178 177 150 2514  
Upwey 4  355 150 95 102 104 163 150 75 119 127 170 150 128 117 148 2153  
Malvern 2 327 107 120 150 95 131 133 106 150 129 148 121 117 150 86 2070  
          M & P Mobile 0439369881  
Grade 5 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total                         M & P Fax 59689389  
Eliza Village 3 343 170 150 164 171 157 157 150 176 170 157 155 150 172 164 2606  
Eliza Village 2 356 150 137 177 150 149 130 157 147 150 152 180 145 142 150 2472  
Maroondah 7 361 138 147 150 149 155 139 142 150 153 133 141 155 150 167 2430  
Knox Park8 317 150 126 124 132 157 150 142 136 119 143 150 141 147 128 2262  
Maroondah 8 350 117 168 140 153 150 154 158 110 146 150   153 141 137 2227  
Knox Park 9                               0  
       
To be added/removed from distribution email richard_hole1950@yahoo.com.au  
 
Please note:  ESRA M&P phone: 0439 369 881 (Richard hole)   
  Results Fax: 59689389