E.S.R.A. Spring 2007 Pennant Grades 1 to 5 Results                  
 
Grade 1 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total      
King Club 1 346 120 175 165 155 141 161 180 167 177 171 151 161 171   2441   No scores (Still)  
Monash 2 356 172 131 180 161 119 158 163 180 151 144 158 163 171   2407   Round 13  
Knox Park 4 337 172 155 170 180 150 146 138 142 164 108 156 143 156   2317   Grade 2 Wantirna v Wantirna  
Upwey 2 257 150 162 152 143 155 174 169 153 146 180 180 170 119   2310      
Monash 1 376 150 132 137 154 175 159 132 146 123 156 159 107 160   2266   Grade 4 round 12 scores     
Westerfolds 1 312 126 86     130 122 97 70 121 154   87 125   1430   Eliza v Moorabbin are in dispute can  
        one person from each team email me     
Grade 2 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total   what they think the scores were  
Wantirna 2 375 150 176 177 154 139 150 177 171 171 178 150   168   2336  
Knox Park 5 165 154 162 150 143 165 170 168 150 157 178 158 168 150   2238  
Monash 3 316 149 150 149 159 139 114 150 155 170 101 137 150 152   2191   Grade 3 Semi Finals 15/11   
Lilydale 1 350 142 129 97 152 150 161 129 125 134 150 158 142 136   2155   At Moorabbin  
Wantirna 3 309 159 132 152 150 144 138 127 115 150 100 159   139   1974   Highbury v Upwey  
        Refs Knox Park 7  
Grade 3 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14   total  
Highbury 1 352 142 161 150 143 148 168 160 165 171 150 144 166 174   2394   Knox Park 6 v Westerfolds  
Upwey 3 349 122 150 141 175 176 166 140 143 150 146 173 164 167   2362   Refs Monash 5  
Knox Park 6 363 163 149 152 150 157 142 148 160 123 171 150 147 166   2341  
Westerfolds 2 353 164 148 165 160 154 150 163 117 124 152 156 157 150   2313      
Monash 4 344 150 148 166 174 125 144 136 150 162 144 159 136 113   2251   If you want to be added to the email list  
Knox Park 7 350 135 150 148 108 153 142 150 172 153 153 132 153 131   2230   email me at:  
Monash 5 338 142 147 147 136 150 122 148 134 148 135 150 150 131   2178   richard_hole1950@yahoo.com.au  
         
Grade 4 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total  
Maroondah 2 368 180 147 163 157 176 167 165 149 142 180 158 120 169   2441  
Wantirna 4 365 170 172 157 139 149 157 165 150 154 140 171 163 156   2408  
Mt Eliza 2 380 129 155 155 178 161 155 134 141 173 175 129 170 149   2384  
Moorabbin 1 343 168 163 119 164 133 137 168 158 179 150 168 176 143   2369  
Upwey 4 341 130 139 175 119 113 140 117 180 130 98 93 115 138   2028   M & P Mobile 0439369881  
Knox Park 8 98 92 118 116 122 116 121 123   107 136 126 136 157   1568                         M & P Fax 59689389  
         
Grade 5 r1 r2 r3 r4 r5 r6 r7 r8 r9 r10 r11 r12 r13 r14 r15 total  
Highbury 2 348 155 150 180 144 163 177 150 177 133 180 164 150 177   2448  
Mt Eliza 3 373 150 133 174 164 162 150 169 170 144 175 150 124 168   2406  
Knox Park 9 350 141 133 109 147 150 119 162 140 154 150 137 174 131   2197  
Wantirna 5 318 151 139 150 137 150   128 150 138   164 139 150   1914  
Highbury 3 303 138 152 98 150 141   121 113 150 109 114 107 113   1809  
       
To be added/removed from distribution email richard_hole1950@yahoo.com.au  
 
Please note:  ESRA M&P phone: 0439 369 881 (Richard hole)   
  Results Fax: 59689389