Mens - VRL Rankings


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Current

Rank

Previous

Rank

Name

Club

Total

1 2 ANDREWARTHA Steve Input 134.98
2 1 WILCOCK Geoff Knox Park 116.64
3 4 BASS Jason Profile 94.98
4 3 TURNER Nelson Eastland 88.31
5 6 AJANI Greg Knox Park 78.31
6 8 WHITE, Cameron   66.66
7 5 FEENEY Paul Eastland 51.66
8 7 SALTER, Steve Eastland 46.66
9 17 KEENAN, Sean Wantirna 40
10 11 DEACON Cris Knox Park 36.65
11 10 AHERN Matt Knox Park 33.33
12 13 GROVES Paul Knox Park 33.32
13 15 STRENGERS Darren King Club 33.32
14 24 DEERY Corey Corio 33.32
15 12 HOSIE, Chris Wantirna 32.47
16 16 HOWARD Mat Eastland 31.66
17 18 FRESHWATER, Carl Profile 29.14
18 9 Mc NABB Wade Bendigo 23.32
19 25 HOLT, Andrew Upwey 23.32
20 22 PRICE, Mark   20
21 33 OLIVER Peter Monash 20
22 28 CHEONG, Chris Knox Park 19.99
23 36 GROOM, Colin Upwey 19.99
24 23 PATTERSON Brett Lakes Entrance 19.56
25 19 O'DONNELL, Darren Ballarat 16.66
26 21 LONT, Peter Ocean Grove 16.66
27 20 PATERSON, James Knox Park 16.65
28 26 FLEMING, Darren Upwey 16.65
29 30 PATERSON, Ryan Eastland 14.15
30 27 BUTLER, Dale Knox Park 12.49
31 31 COLLINS, Stuart Upwey 11.66
32 29 PURTON, Mark Knox Park 11
33 34 COURTNEY Steve King Club 9.99
34 35 FERRALL Adam Eastland 9.99
35 37 HAMPSON, Kevin Corio 8.74
36 40 YENDALL, Dwayne Gladstone Park 8.32
37 42 HARRIS, Dean Knox Park 7.58
38 41 ROBBINS, Tim   7.4
39   JOLLEY, David Upwey 6.66
40   JARROT, Ken   6.66
41 70 ARGAET, Chris Knox Park 5.83
42 45 CURTIS, Stuart Profile 5.55
43 46 FUHRMEISTER, Chris Lakes Entrance 5.54
44 47 MCNABB, Luke Wodonga 4.24
45 39 SKIDMORE, Shane Knox Park 4.16
46 64 HOLE, Richard Wantirna 4.16
47 49 DE JAGER, Peter Profile 3.97
48 51 FRESHWATER, G   3.7
49 52 TURDZANI, Ron   3.7
50   McLEAN, Colin   3.7
51 54 BELLWOOD, G   3.32
52 57 BIRD, Chris Profile 2.96
53 58 BUTLER, T   2.96
54 59 FERGUSON, Peter Profile 2.77
55 60 PROVAN, Terry   2.77
56 55 CULLINAN, Ryan Profile 2.62
57 62 QUINN, Ron   2.59
58   ELTON, Brian   2.59
59 67 SUMNER, Paul Lakes Entrance 2.5
60   LANE, Phil   2.5
61 68 VANDENBROUKE, S   2.22
62 50 CLOUGH, Noel Belmont 1.85
63 69 DEMAR, Ray Corio 1.85
64 71 CUSHING, Dean Lakes Entrance 1.75
65 72 VANBERKEL, Bill   1.75
66 73 FOORD, Ashley Corio 1.74
67 74 SLEEMAN, Mitchell Corio 1.74
68 75 GRUMLEY, Les   1.66
69 76 PURTON, Scott   1.66
70 77 WAARTEBOER, Martin Profile 1.66
71 78 BOOTH, Jamie Eastland 1.62
72 99 LEYLAND, Simon   1.61
73 79 LANDER, Adam Corio 1.56
74 56 PETERSON, Jeff   1.3
75 80 WILCOCK, James Knox Park 1.23
76 81 SARAH, Phil   1.22
77 82 STEWART, Craig Lakes Entrance 1.22
78 84 SLEEMAN, Brendon Corio 1.16
79 85 WALTON, Rod   1.12
80 88 HESSION, Dan   1.11
81 89 MCDONALD, James Eastland 1.11
82 90 MORGAN, A   1.11
83 91 RODWELL, Daniel Lakes Entrance 1.11
84 92 STEWART, Jarrod Moe 1.11
85 93 TONKIN, Neil   1.11
86   KILBY, Rob Knox Park 0.92
87 96 BULL, Adam   0.87
88 100 WILSON, Jeff Lakes Entrance 0.87
89 101 ROBBINS, Michael   0.82
90   MICHAELIDES, Nic  Brighton 0.74
91   OVERTON, Glen   0.74
92 102 GILBERT, Nick   0.58
93 106 ROBBINS, Andrew   0.5
94 94 NEWTON, Luke Profile 0.41
95 107 MORGAN, James Corio 0.41
96 108 ELSON, Sean   0.37
97 109 MILLS, Trevor   0.37
98 111 SABELL, Mark   0.29
99 113 MACHEN, Charles   0.24
100 114 KEAMY, Craig   0.19
101 115 ROBERTS, Daniel Lakes Entrance 0.19
102 116 MORRISON, David   0.17
103 117 PEERS, Darren   0.09
104 14 CASEY, Bryan Ocean Grove 0
105 32 O'BRIEN, Mark Ballarat 0
106 38 MC GRATH, Steve Knox Park 0
107 43 MURRY, Kent Profile 0
108 44 WALTON, Steve   0
109 48 Mc'NAMARA, Wes   0
110 53 VARLEY, Aaron   0
111 61 GRUER, Albert   0
112 63 ARGAET, Geoff Knox Park 0
113 65 NURIDEN, Norm Knox Park 0
114 66 SANDERS, Craig Wantirna 0
115 83 WRIGHT, Kieran   0
116 86 BOLTON, Phil Wendouree 0
117 87 FAUSTINI, Leon   0
118 95 BOLGER, David Knox Park 0
119 97 CALDWELL, Dale   0
120 98 DANNENBERGER, Ari Knox Park 0
121 103 HELEY, Simon   0
122 104 COLLINS, Robert   0
123 105 LOINE, Mark   0
124 110 Van MAANER, Ben   0
125 112 DAVIS, Greg   0
126 118 BRADLEY, Phillip Tasmania 0
127 119 CHAN, Brandon King Club 0
128 120 COAD, Gary Lakes Entrance 0
129 121 CRANE, Geoff Profile 0
130 122 DILUZIO, Vic King Club 0
131 123 DOIG, Craig Wantirna 0
132 124 DROWLEY, Andrew Profile 0
133 125 DROWLEY, Nigel Profile 0
134 126 FAIRCHILD, Chris Corio 0
135 127 FRENCH, Nigel Tasmania 0
136 128 GRAY, Tom Profile 0
137 129 HALLEY, Andrew West Aust 0
138 130 HUNT, Steve Reflex 0
139 131 LITTLE, Terry Eastland 0
140 132 MARCELLO, David Eastland 0
141 133 MIHAN, Chris Wantirna 0
142 134 MISA, Oscar Wantirna 0
143 135 MURPHY, Warwick Wantirna 0
144 136 PAINE, Greg Wantirna 0
145 137 RAWSON, Gary QLD 0
146 138 RODWELL, John Profile 0
147 139 SCOTT,Tom Profile 0
148 140 SNOOKS, Dean Tasmania 0
149 141 STAGG, Mick Profile 0
150 142 WHADCOAT, Eddie Profile 0
151 143 WILLIAMS, Craig King Club 0
152 144 WRIGHT, Steven Profile 0